ML100 Smart Lock
Highlights:
Downloads:
| Material | Housing (Aluminum Alloy) |
| Mortise | European Standard 5050 mortise |
| Keyless Authentication Methods | Smartphone, Fingerprint, Passcode, IC Card, NFC |
| Communication | IEEE 802.11b / g / n (2.4GHz Wi-Fi) |
| User Capacity | 300 |
| Fingerprint Capacity | 100 (administrator:10, normal user:90) |
| Passcode Capacity | 100 (administrator:10, normal user:90) |
| IC Card Capacity | 100 (only normal user: 100) |
| Fingerprint Sensor | Capacitive Fingerprint Sensor |
| Power Supply | 4 × AA Alkaline Battery (not included) |
| Battery Life | Up to 1 year |
| Backup Power Interface | Micro-USB |
| Door Thickness | 35mm to 60mm |
| Dimensions (L*W*D) | 265 * 60 * 22 (mm) |
| Operating Temperature | -25°C to 55°C |
| Certifications | CE |
| Operating Humidity
| 10% to 90% RH (Non-Condensing) |
| Color Options | Black |
| Supported Software / Mobile App | ZSmart App |

